<Description>
Sura M700-100A 
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
29.3          0.1
44.8          0.2
58.4          0.3
72.2          0.4
87.0          0.5
103           0.6
121           0.7
140           0.8
161           0.9
185           1.0
225           1.1
294           1.2
412           1.3
649           1.4
1220          1.5 
2630          1.6
5370          1.7
9710          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.04
50	          0.2000	    0.14
50	          0.3000	    0.29
50	          0.4000	    0.51
50	          0.5000	    0.77
50	          0.6000	    1.05
50	          0.7000	    1.42
50	          0.8000	    1.85
50	          0.9000	    2.32
50	          1.0000	    2.83
50	          1.1000	    3.37
50	          1.2000	    3.98
50	          1.3000	    4.66
50	          1.4000	    5.39
50	          1.5000	    6.24
50	          1.6000	    7.13
50	          1.7000	    8.02
50	          1.8000	    8.83


<Mass Density> (kg/m^3)
7600